|
|||
---|---|---|---|
Software | |||
Group Onboarding Call | |||
Support by Email and Slack | |||
Weekly Group Tech Support Calls | |||
Access to Pipeline Copy Vault | |||
Weekly Group Strategy Calls (Tuesdays) | |||
1 on 1 Implementation Call | |||
Weekly Group Strategy Calls (Thursdays) | |||
Custom Pipeline with Templates & SOPs | |||
Team Members (+$50/month/team member) | 5 | 2 | 0 |
Limit of Leads Stored in the Account (+$100/month/+25000 limit) | 100,000 | 25,000 | 15,000 |
Prospecting Database Credits | 1,500 / mo | 1,000 / mo | 500 / mo |
Pipeline Templates Included | 4 | 4 | 4 |
Pipelines Stored (+$100/month/+10 limit) | 50 | 25 | 10 |
Import from Facebook, LinkedIn, Instagram, Twitter, Telegram, Discord, Slack, TikTok, Pinterest | |||
Export Leads to CSV | |||
Zapier Integration | |||
Courses | |||
6 Weeks Sell by Chat Masterclass | |||
VA Hiring, Onboarding, & Training Course, SOPs & Templates | |||
Bonus for Annual Plans | |||
6 Weeks Sell by Chat Masterclass | |||
1 Custom Pipeline Buildout | |||
1 Additional Custom Pipeline Buildout | |||
Private Slack Channel for Priority Support |